Non ferrous prices usually only change once a week, although prices may change without notice. If you have a large quantity of something, give us a call. * Dealer Prices May Change Daily.*
Aluminum Items
Alum Cans | .45 |
Acr Clean | 1.25 |
Acr Irony | 1.00 |
Alum Breakage | .14 |
Alum Radiators Clean | .35 |
Cast Alum | .35 |
Painted | .45 |
Extruded | .55 |
Old sheet / Scrap | .35 |
Alum wire | .80 |
Clip | .45 |
Die Cast Clean | .30 |
Alum Auto Trans | 15.00 EA |
Alum Wheel w/o Tire | 14.00 EA |
ACSR- Alum Insulated wire | .40 |
Electric Motors | .15 |
Sealed Units | .12 |
10
Copper Items
# 1 copper | 2.50 |
# 2 copper | 2.40 |
Insulated Wire | .75 |
Sheet Copper | 2.40 |
X Mas Lights | .15 |
3.
Brass Items
CLEAN AUTO RADIATOR | 1.40 |
IRONY AUTO RADIATOR | .90 |
HEATER CORE | 1.05 |
YELLOW BRASS | 1.90 |
RED BRASS | 2.10 |
Yellow Brass Dirty | 1.00 |
Other Items
LEAD CLEAN | .30 |
LEAD DIRTY | .10 |
BATTERY AVG. CAR SIZE | 4.00EA |
STAINLESS CLEAN | .30 |
STAINLESS DIRTY | .10 |