Non ferrous prices usually only change once a week, although prices may change without notice. If you have a large quantity of something, give us a call. * Dealer Prices May Change Daily.*
Aluminum Items
Alum Cans | .60 |
Acr Clean | 1.75 |
Acr Irony | 1.45 |
Alum Breakage | .16 |
Alum Radiators Clean | .50 |
Cast Alum | .55 |
Painted | .55 |
Extruded | .75 |
Old sheet / Scrap | .50 |
Alum wire | 1.00 |
Clip | .60 |
Die Cast Clean | .40 |
Magnesium | .25 |
Alum Auto Trans | 18.00 EA |
Alum Wheel w/o Tire | 18.00 EA |
Alum Std Trans | 8.00EA |
ACSR- Alum Insulated wire | .65 |
Electric Motors | .30 |
Sealed Units | .25 |
Alum Turnings | .30 |
10
Copper Items
# 1 copper | 3.20 |
# 2 copper | 3.00 |
Insulated Wire | 1.00 |
# 1 COPPER | 3.20 |
# 2 COPPER | 3.00 |
Sheet Copper | 3.00 |
X-Mas Lights | .25 |
3.
Brass Items
CLEAN AUTO RADIATOR | 2.00 |
IRONY AUTO RADIATOR | 1.75 |
HEATER CORE | 1.50 |
YELLOW BRASS | 2.25 |
RED BRASS | 2.35 |
Yellow Brass Dirty | 1.25 |
Other Items
LEAD CLEAN | .50 |
LEAD DIRTY | .20 |
BATTERY AVG. CAR SIZE | 7.00 EA |
STAINLESS CLEAN | .60 |
STAINLESS DIRTY | .30 |
Last Updated 10/19/2021 7:33:34 AM